<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elemental Running &#38; Training</title>
	<atom:link href="http://elementalrunning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://elementalrunning.com</link>
	<description>Live Free; Run Elemental</description>
	<lastBuildDate>Wed, 22 May 2013 12:50:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ride the Wind 100M/100K/50K/Half Marathon/10K Results</title>
		<link>http://elementalrunning.com/2013/05/ride-the-wind-100m100k50khalf-marathon10k-results/</link>
		<comments>http://elementalrunning.com/2013/05/ride-the-wind-100m100k50khalf-marathon10k-results/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:50:06 +0000</pubDate>
		<dc:creator>carmella</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[100K]]></category>
		<category><![CDATA[100M]]></category>
		<category><![CDATA[Cottonwood Valley]]></category>
		<category><![CDATA[Ride the Wind]]></category>

		<guid isPermaLink="false">http://elementalrunning.com/?p=21317</guid>
		<description><![CDATA[Saturday, May 18-19th, 2013 Cottonwood Valley, Nevada &#160; We cannot thank you runners enough for making Ride the Wind such an amazing weekend for us!  We truly appreciate all the enthusiasm, support, and indomitable spirit we saw out there.  We thank [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://elementalrunning.com/wp-content/uploads/2013/04/Ride-the-Wind-Logo.jpg"><img class="size-medium wp-image-21134 alignright" alt="Ride-the-Wind-Logo" src="http://elementalrunning.com/wp-content/uploads/2013/04/Ride-the-Wind-Logo-200x140.jpg" width="200" height="140" /></a>Saturday, May 18-19th, 2013</strong><br />
<strong>Cottonwood Valley, Nevada</strong></p>
<p>&nbsp;</p>
<p>We cannot thank you runners enough for making Ride the Wind such an amazing weekend for us!  We truly appreciate all the enthusiasm, support, and indomitable spirit we saw out there.  We thank you and congratulate you from the bottom of our hearts, and hope to see you again next year!</p>
<p>&nbsp;</p>
<h4>Results</h4>
<p><a href="http://elementalrunning.com/wp-content/uploads/2013/05/10k.html"><a href="http://elementalrunning.com/wp-content/uploads/2013/05/100M-1.html">100M</a></a></p>
<p><a href="http://elementalrunning.com/wp-content/uploads/2013/05/100K-1.html">100K</a></p>
<p><a href="http://elementalrunning.com/wp-content/uploads/2013/05/50K-1.html">50K</a></p>
<p><a href="http://elementalrunning.com/wp-content/uploads/2013/05/Half-1.html">Half Marathon</a></p>
<p><a href="http://elementalrunning.com/wp-content/uploads/2013/05/10k-1.html">10k</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elementalrunning.com/2013/05/ride-the-wind-100m100k50khalf-marathon10k-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mums on the Run 10K/5K/1M Results</title>
		<link>http://elementalrunning.com/2013/05/results-mums-on-the-run-10k5k1m/</link>
		<comments>http://elementalrunning.com/2013/05/results-mums-on-the-run-10k5k1m/#comments</comments>
		<pubDate>Mon, 13 May 2013 00:58:43 +0000</pubDate>
		<dc:creator>carmella</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Mums on the Run]]></category>
		<category><![CDATA[Wayne Bunker Park]]></category>

		<guid isPermaLink="false">http://elementalrunning.com/?p=21285</guid>
		<description><![CDATA[Sunday, May 12th, 2013 W. Wayne Bunker Park Las Vegas, Nevada Happy Mother&#8217;s Day!!  Thanks to everyone who came out to celebrate Mother&#8217;s Day with a swift (and warm!) run this morning!  We were thrilled to see so many families, [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Sunday, May 12th, 2013<br />
W. Wayne Bunker Park<br />
Las Vegas, Nevada<br />
</strong><a href="http://elementalrunning.com/wp-content/uploads/2013/05/Mums-Logo-2013.jpg"><img class="alignright size-medium wp-image-21279" alt="Mums Logo 2013" src="http://elementalrunning.com/wp-content/uploads/2013/05/Mums-Logo-2013-163x200.jpg" width="163" height="200" /></a></p>
<p>Happy Mother&#8217;s Day!!  Thanks to everyone who came out to celebrate Mother&#8217;s Day with a swift (and warm!) run this morning!  We were thrilled to see so many families, strollers, walkers, doggies, and smiling faces!  Thank you for helping us grow this event, and we hope you will join us again next year, as we already have some great ideas&#8230;.!</p>
<h4>Results</h4>
<p><a href="http://elementalrunning.com/wp-content/uploads/2013/05/custom-10k.html"><a href="http://elementalrunning.com/wp-content/uploads/2013/05/custom-10k-2.html">10K</a></a></p>
<p><a href="http://elementalrunning.com/wp-content/uploads/2013/05/custom-5k.html">5K</a></p>
<p><a href="http://elementalrunning.com/wp-content/uploads/2013/05/custom-1m.html">1M</a></p>
<p><a href="http://elementalrunning.com/wp-content/uploads/2013/05/age-group-all.html"><a href="http://elementalrunning.com/wp-content/uploads/2013/05/age-group-all-2.html">Age Group</a></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://elementalrunning.com/2013/05/results-mums-on-the-run-10k5k1m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Packet Pickup Added for Mums on the Run</title>
		<link>http://elementalrunning.com/2013/05/saturday-packet-pickup-added-for-mums-on-the-run/</link>
		<comments>http://elementalrunning.com/2013/05/saturday-packet-pickup-added-for-mums-on-the-run/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:36:17 +0000</pubDate>
		<dc:creator>carmella</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fleet Feet Sports Las Vegas]]></category>
		<category><![CDATA[Mums on the Run]]></category>

		<guid isPermaLink="false">http://elementalrunning.com/?p=21278</guid>
		<description><![CDATA[Due to the great response of last-minute runners, we have added a Packet Pickup session for Saturday to expedite the process.  Packet Pickup will still be available prior to the race on Sunday, at the race venue, from 6:30-7:30am.  We [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://elementalrunning.com/wp-content/uploads/2013/05/Mums-Logo-2013.jpg"><img class="alignleft size-medium wp-image-21279" alt="Mums Logo 2013" src="http://elementalrunning.com/wp-content/uploads/2013/05/Mums-Logo-2013-163x200.jpg" width="163" height="200" /></a>Due to the great response of last-minute runners, we have added a Packet Pickup session for Saturday to expedite the process.  Packet Pickup will still be available prior to the race on Sunday, at the race venue, from 6:30-7:30am.  We anticipate a lot of late registrants, so please help us out and come to Packet Pickup Saturday afternoon.<strong></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Packet Pickup</strong><br />
<strong> Saturday, May 11th, 3:00-6:00pm<a href="http://elementalrunning.com/wp-content/uploads/2011/09/FF_horiz.jpg"><img class="alignright size-medium wp-image-17818" alt="FF_horiz" src="http://elementalrunning.com/wp-content/uploads/2011/09/FF_horiz-200x78.jpg" width="200" height="78" /></a></strong><br />
Fleet Feet Sports Las Vegas<br />
7575 W Washington Ave # 123<br />
Las Vegas, NV 89128<br />
702.458.3338</p>
]]></content:encoded>
			<wfw:commentRss>http://elementalrunning.com/2013/05/saturday-packet-pickup-added-for-mums-on-the-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERT Ultras now on Ultra Signup!</title>
		<link>http://elementalrunning.com/2013/05/ert-ultras-now-on-ultrasignup/</link>
		<comments>http://elementalrunning.com/2013/05/ert-ultras-now-on-ultrasignup/#comments</comments>
		<pubDate>Thu, 02 May 2013 01:48:04 +0000</pubDate>
		<dc:creator>carmella</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ERT ultras]]></category>
		<category><![CDATA[Ultra Signup]]></category>

		<guid isPermaLink="false">http://elementalrunning.com/?p=21231</guid>
		<description><![CDATA[ERT is pleased to announce that its ultras will now be featured exclusively on www.UltraSignup.com.  We hope this will help our runners in planning their racing schedules and seeing a comprehensive view of their results.  Many thanks to Mark Gilligan [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://elementalrunning.com/wp-content/uploads/2013/05/UltraSignup_Logo.gif"><img class="alignleft size-full wp-image-21232" alt="UltraSignup_Logo" src="http://elementalrunning.com/wp-content/uploads/2013/05/UltraSignup_Logo.gif" width="403" height="87" /></a>ERT is pleased to announce that its ultras will now be featured exclusively on <a href="http://www.ultrasignup.com">www.UltraSignup.com</a>.  We hope this will help our runners in planning their racing schedules and seeing a comprehensive view of their results.  Many thanks to Mark Gilligan and everyone at Ultra Signup for all their assistance and support.</p>
<p>&nbsp;</p>
<p>ERT will continue to feature certain event registrations on <a href="http://www.imathlete.com">www.imAthlete.com</a>.  Many thanks to Jeff Matlow and all the imAthletes for all of their efforts in support of ERT.  <a href="http://elementalrunning.com/wp-content/uploads/2012/09/imAthlete-logo.jpg"><img class="alignleft size-full wp-image-1436" alt="imAthlete logo" src="http://elementalrunning.com/wp-content/uploads/2012/09/imAthlete-logo.jpg" width="188" height="44" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elementalrunning.com/2013/05/ert-ultras-now-on-ultrasignup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rucky Chucky Roundabout 50K Canceled</title>
		<link>http://elementalrunning.com/2013/04/rucky-chucky-roundabout-50k-canceled/</link>
		<comments>http://elementalrunning.com/2013/04/rucky-chucky-roundabout-50k-canceled/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 06:36:24 +0000</pubDate>
		<dc:creator>carmella</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rucky Chucky]]></category>

		<guid isPermaLink="false">http://elementalrunning.com/?p=21218</guid>
		<description><![CDATA[We deeply regret we have had to cancel the Rucky Chucky Roundabout 50K due to lack of registrations.  Despite our best efforts to market this event and herald what an awesome course it is, there would be so few toeing the line [...]]]></description>
				<content:encoded><![CDATA[<div><a href="http://elementalrunning.com/wp-content/uploads/2012/02/Rucky-Chucky-Roundabout-Logo.jpg"><img class="size-medium wp-image-10487 alignleft" alt="Rucky-Chucky-Roundabout Logo" src="http://elementalrunning.com/wp-content/uploads/2012/02/Rucky-Chucky-Roundabout-Logo-200x146.jpg" width="200" height="146" /></a>We deeply regret we have had to cancel the Rucky Chucky Roundabout 50K due to lack of registrations.  Despite our best efforts to market this event and herald what an awesome course it is, there would be so few toeing the line this Sunday that we do not believe we could create the type of event you expect and deserve.  We want to ensure each event has the atmosphere, quality, and festivities of the highest degree, and without the registrations to support that, we do not want to deliver a sub-par event.  We do not ever cancel an event unless it is absolutely our last resort; we apologize for being there now.</div>
<div></div>
<div></div>
<div></div>
<div>In lieu, we invite all registered runners to run any of our events through the coming year, any distance.  Runners can simply email us the event of their, and we will send a code to register at no charge.  You can find our race calendar at <a href="http://www.elementalrunning.com/races" target="_blank">www.elementalrunning.com/<wbr />races</a>.</div>
<div></div>
<div>We truly appreciate everyone&#8217;s continued interest, support, and patronage.</div>
]]></content:encoded>
			<wfw:commentRss>http://elementalrunning.com/2013/04/rucky-chucky-roundabout-50k-canceled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mokelumne River 50M/50K/Marathon/Half Marathon/8M Results</title>
		<link>http://elementalrunning.com/2013/04/mokelumne-river-50m50kmarathonhalf-marathon8m-results/</link>
		<comments>http://elementalrunning.com/2013/04/mokelumne-river-50m50kmarathonhalf-marathon8m-results/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 23:53:03 +0000</pubDate>
		<dc:creator>carmella</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[50K]]></category>
		<category><![CDATA[50M]]></category>
		<category><![CDATA[8M]]></category>
		<category><![CDATA[EBMUD]]></category>
		<category><![CDATA[Fleet Feet Stockton]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[Lake Camanche]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Mokelumne River]]></category>

		<guid isPermaLink="false">http://elementalrunning.com/?p=21188</guid>
		<description><![CDATA[Saturday, April 20th, 2013 Lake Camanche, California Mokelumne River 2013 turned out to be a beautiful, fun, hot, agonizing, rewarding, and all-around awesome experience!  Thank you to all the runners and volunteers for all your efforts and support!  You are [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://elementalrunning.com/wp-content/uploads/2012/03/Mokelumne-River-Logo-2013.jpg"><img class="alignleft size-medium wp-image-21167" alt="Mokelumne-River-Logo-2013" src="http://elementalrunning.com/wp-content/uploads/2012/03/Mokelumne-River-Logo-2013-190x200.jpg" width="190" height="200" /></a><strong>Saturday, April 20th, 2013</strong><br />
<strong>Lake Camanche, California</strong></p>
<p>Mokelumne River 2013 turned out to be a beautiful, fun, hot, agonizing, rewarding, and all-around awesome experience!  Thank you to all the runners and volunteers for all your efforts and support!  You are amazing and wonderful people, and we cannot wait for next year!</p>
<h4> </h4>
<h4>Thanks to <span style="color: #3366ff; text-decoration: underline;"><a href="http://www.fleetfeetstockton.com/"><span style="color: #3366ff; text-decoration: underline;">Fleet Feet Sports Stockton</span></a></span>!<a href="http://elementalrunning.com/wp-content/uploads/2012/03/Stockton_HortLogo.jpg"><img class="alignright size-medium wp-image-14103" alt="Stockton_HortLogo" src="http://elementalrunning.com/wp-content/uploads/2012/03/Stockton_HortLogo-200x78.jpg" width="200" height="78" /></a></h4>
<h5>Thanks to <span style="color: #3366ff; text-decoration: underline;"><a href="http://www.meetup.com/FolsomTrailRunners/"><span style="color: #3366ff; text-decoration: underline;">Folsom Trail Runners</span></a></span>!</h5>
<h4> </h4>
<h4>Results</h4>
<p><a href="http://elementalrunning.com/wp-content/uploads/2013/04/8M-for-web.htm">8M</a></p>
<p><a href="http://elementalrunning.com/wp-content/uploads/2013/04/Half-custom-for-web.htm">Half Marathon</a></p>
<p><a href="http://elementalrunning.com/wp-content/uploads/2013/04/Marathon-for-web.htm">Marathon</a></p>
<p><a href="http://elementalrunning.com/wp-content/uploads/2013/04/50K-for-web.htm">50K</a></p>
<p><a href="http://elementalrunning.com/wp-content/uploads/2013/04/50M-for-web.htm">50M</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://elementalrunning.com/2013/04/mokelumne-river-50m50kmarathonhalf-marathon8m-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10K added to Ride the Wind!</title>
		<link>http://elementalrunning.com/2013/04/10k-added-to-ride-the-wind/</link>
		<comments>http://elementalrunning.com/2013/04/10k-added-to-ride-the-wind/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 12:39:49 +0000</pubDate>
		<dc:creator>carmella</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://elementalrunning.com/?p=21173</guid>
		<description><![CDATA[At the request of our loyal runners, we have added a 10K to the Ride the Wind 100M/100K/50K/Half Marathon on May 18th in Cottonwood Valley.  The single-loop course will experience all the beauty and majesty of the Valley amid quintessential [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://elementalrunning.com/wp-content/uploads/2013/04/Ride-the-Wind-Logo.jpg"><img class="alignleft size-medium wp-image-21134" title="Ride-the-Wind-Logo" src="http://elementalrunning.com/wp-content/uploads/2013/04/Ride-the-Wind-Logo-200x140.jpg" alt="" width="200" height="140" /></a></p>
<p>At the request of our loyal runners, we have added a 10K to the Ride the Wind 100M/100K/50K/Half Marathon on May 18th in Cottonwood Valley.  The single-loop course will experience all the beauty and majesty of the Valley amid quintessential desert landscape.  The 10K course is less technical than other distances, and run mostly along flat, wide dirt trails.  Come join us!</p>
<p>For all the details, visit the <a title="Ride the Wind 100M/100K/50K/Half Marathon/10K" href="http://elementalrunning.com/races/ride-the-wind/">event page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elementalrunning.com/2013/04/10k-added-to-ride-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1testpage</title>
		<link>http://elementalrunning.com/1testpage/</link>
		<comments>http://elementalrunning.com/1testpage/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 01:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://elementalrunning.com/?page_id=21146</guid>
		<description><![CDATA[Create Maps or search from 80 million at MapMyRun Create Maps or search from 80 million at MapMyRun Create Maps or search from 80 million at MapMyRun Create Maps or search from 80 million at MapMyRun]]></description>
				<content:encoded><![CDATA[<p><iframe id="mapmyfitness_route" src="http://snippets.mapmycdn.com/routes/view/embedded/188642768?width=560&amp;height=400&amp;elevation=true&amp;line_color=E60f0bdb&amp;rgbhex=DB0B0E&amp;distance_markers=1&amp;unit_type=imperial&amp;map_mode=TERRAIN&amp;last_updated=2013-04-05T00:15:55-05:00" height="550" width="100%" frameborder="0"></iframe></p>
<div style="text-align: right; padding-right: 20px;"><a href="http://mapmyrun.com/routes/create/" target="_blank">Create Maps</a> or <a href="http://mapmyrun.com/routes/" target="_blank">search</a> from 80 million at <a href="http://mapmyrun.com">MapMyRun</a></div>
<p><iframe id="mapmyfitness_route" src="http://snippets.mapmycdn.com/routes/view/embedded/186693030?width=560&amp;height=400&amp;elevation=true&amp;line_color=E60f0bdb&amp;rgbhex=DB0B0E&amp;distance_markers=1&amp;unit_type=imperial&amp;map_mode=TERRAIN&amp;last_updated=2013-04-05T00:24:10-05:00" height="550" width="100%" frameborder="0"></iframe></p>
<div style="text-align: right; padding-right: 20px;"><a href="http://mapmyrun.com/routes/create/" target="_blank">Create Maps</a> or <a href="http://mapmyrun.com/routes/" target="_blank">search</a> from 80 million at <a href="http://mapmyrun.com">MapMyRun</a></div>
<p><iframe id="mapmyfitness_route" src="http://snippets.mapmycdn.com/routes/view/embedded/187177198?width=560&amp;height=400&amp;elevation=true&amp;line_color=E60f0bdb&amp;rgbhex=DB0B0E&amp;distance_markers=1&amp;unit_type=imperial&amp;map_mode=TERRAIN&amp;last_updated=2013-04-05T00:16:07-05:00" height="550" width="100%" frameborder="0"></iframe></p>
<div style="text-align: right; padding-right: 20px;"><a href="http://mapmyrun.com/routes/create/" target="_blank">Create Maps</a> or <a href="http://mapmyrun.com/routes/" target="_blank">search</a> from 80 million at <a href="http://mapmyrun.com">MapMyRun</a></div>
<p><iframe id="mapmyfitness_route" src="http://snippets.mapmycdn.com/routes/view/embedded/204246004?width=560&#038;height=400&#038;elevation=true&#038;line_color=E60f0bdb&#038;rgbhex=DB0B0E&#038;distance_markers=1&#038;unit_type=imperial&#038;map_mode=HYBRID&#038;last_updated=2013-05-06T18:19:23-05:00" height="550px" width="100%" frameborder="0"></iframe>
<div style="text-align: right; padding-right: 20px;">
<a target="_blank" href="http://mapmyrun.com/routes/create/">Create Maps</a> or <a target="_blank" href="http://mapmyrun.com/routes/">search</a> from 80 million at <a href="http://mapmyrun.com">MapMyRun</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://elementalrunning.com/1testpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Course Map Posted for Ride the Wind</title>
		<link>http://elementalrunning.com/2013/04/2013-course-map-posted-for-ride-the-wind/</link>
		<comments>http://elementalrunning.com/2013/04/2013-course-map-posted-for-ride-the-wind/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:49:35 +0000</pubDate>
		<dc:creator>carmella</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[100M]]></category>
		<category><![CDATA[Cottonwood Valley]]></category>
		<category><![CDATA[Ride the Wind]]></category>

		<guid isPermaLink="false">http://elementalrunning.com/?p=21133</guid>
		<description><![CDATA[ Check out the latest and greatest course changes for Ride the Wind!  The new, longer course means fewer loops, and more to see of the gorgeous Cottonwood Valley! Visit the event page for all the details!]]></description>
				<content:encoded><![CDATA[<p> <a href="http://elementalrunning.com/wp-content/uploads/2013/04/Ride-the-Wind-Logo.jpg"><img class="alignleft size-medium wp-image-21134" title="Ride-the-Wind-Logo" src="http://elementalrunning.com/wp-content/uploads/2013/04/Ride-the-Wind-Logo-200x140.jpg" alt="" width="200" height="140" /></a>Check out the latest and greatest course changes for Ride the Wind!  The new, longer course means fewer loops, and more to see of the gorgeous Cottonwood Valley!</p>
<p>Visit the <span style="text-decoration: underline;"><strong><a title="Ride the Wind 100M/100K/50K/Half Marathon" href="http://elementalrunning.com/races/ride-the-wind/">event page</a></strong></span> for all the details!</p>
]]></content:encoded>
			<wfw:commentRss>http://elementalrunning.com/2013/04/2013-course-map-posted-for-ride-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home</title>
		<link>http://elementalrunning.com/home/</link>
		<comments>http://elementalrunning.com/home/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 20:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://elementalrunning.com/?page_id=13252</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-21111" title="Fourmidable 50K Course" src="http://elementalrunning.com/wp-content/uploads/2013/02/banner-fourmidable.jpg" alt="Fourmidable 50K Course" width="1400" height="400" /></p>
<p><img class="alignright size-full wp-image-21112" title="ERT Finish Lines" src="http://elementalrunning.com/wp-content/uploads/2013/02/banner-finishlines.jpg" alt="ERT Finish Lines" width="1400" height="400" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://elementalrunning.com/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
