Girls
5K
Cross
Country Race Results as of 10/1/2011 3:04:51 PM
Team: Coronado
Place Bib # Name Start Finish Elapsed Gender Overall Ranking Team Name
1 26 Sara Dort 8:00:51 8:21:25 0:20:34 F 1 Coronado
2 38 Kelly Smith 8:00:51 8:21:39 0:20:48 F 2 Coronado
3 36 Kristen morrill 8:00:51 8:21:40 0:20:49 F 3 Coronado
4 30 Taylor Lauten 8:00:51 8:22:10 0:21:19 F 4 Coronado
5 24 Emma Czerwinski 8:00:51 8:22:27 0:21:36 F 6 Coronado
6 35 Katie Monaco 8:00:51 8:22:55 0:22:04 F 7 Coronado
7 31 Logan Lucas 8:00:51 8:23:18 0:22:27 F 9 Coronado
Team Total Score = 16
Team: Durango
Place Bib # Name Start Finish Elapsed Gender Overall Ranking Team Name
1 59 Virginia Salazar 8:00:51 8:24:09 0:23:18 F 10 Durango
2 53 Amanda Maloney 8:00:51 8:24:53 0:24:02 F 15 Durango
3 54 Samantha Maloney 8:00:51 8:25:43 0:24:52 F 17 Durango
4 60 Selen Yucel 8:00:51 8:27:19 0:26:28 F 22 Durango
5 58 Miriam Salazar 8:00:51 8:27:47 0:26:56 F 25 Durango
6 55 Gabby Marmolejos 8:00:51 8:29:48 0:28:57 F 28 Durango
7 56 Madyson Milkowski 8:00:51 8:30:57 0:30:06 F 30 Durango
Team Total Score = 89
Team: Cimarron-Memorial
Place Bib # Name Start Finish Elapsed Gender Overall Ranking Team Name
1 2 Julianna Brooks 8:00:51 8:23:02 0:22:11 F 8 Cimarron-Memorial
2 4 Tiana Callejo 8:00:51 8:24:22 0:23:31 F 11 Cimarron-Memorial
3 6 Alyssa Joya 8:00:51 8:24:45 0:23:54 F 12 Cimarron-Memorial
4 1 Allison August 8:00:51 8:24:49 0:23:58 F 13 Cimarron-Memorial
5 10 Rachel Sawyer 8:00:51 8:24:53 0:24:02 F 14 Cimarron-Memorial
6 8 Adriana Moreno 8:00:51 8:26:17 0:25:26 F 19 Cimarron-Memorial
7 5 Kiara Hayden 8:00:51 8:26:34 0:25:43 F 20 Cimarron-Memorial
Team Total Score = 58
Team: Clark
Place Bib # Name Start Finish Elapsed Gender Overall Ranking Team Name
1 11 Kayla Hoag 8:00:51 8:22:33 0:21:42 F None Clark
2 12 Kristin Hoag 8:00:51 8:23:23 0:22:32 F None Clark
3 14 Carrie Rastello 8:00:51 8:23:33 0:22:42 F None Clark
4 15 Amanda Shaffer 8:00:51 8:24:42 0:23:51 F None Clark
Team Total Score = 0
NOTE:
Teams must have at least 5 runners finish the race for their score to count.
NOTE:
There were only 4 finishers on this team so score is not computed.
Team: Unattached
Place Bib # Name Start Finish Elapsed Gender Overall Ranking Team Name
1 44 Karen Escobedo 8:00:51 8:24:54 0:24:03 F 16 Desert Pines
2 46 Carla Salazar 8:00:51 8:26:05 0:25:14 F 18 Desert Pines
3 32 Blaire Macneil 8:00:51 8:27:47 0:26:56 F 24 Coronado
4 274 Graceann Warburton 8:00:51 8:28:22 0:27:31 F 26 The Meadows School
5 45 Rosie Gonzalez 8:00:51 8:29:42 0:28:51 F 27 Desert Pines
6 275 Shivani Dixit 8:00:51 8:32:29 0:31:38 F 31 The Meadows School
Team Total Score = 111
Team: Liberty
Place Bib # Name Start Finish Elapsed Gender Overall Ranking Team Name
1 63 Kayla herrera 8:00:51 8:22:16 0:21:25 F 5 Liberty
2 66 Kari Ruschmeye 8:00:51 8:26:38 0:25:47 F 21 Liberty
3 65 Brianna Padilla 8:00:51 8:27:23 0:26:32 F 23 Liberty
4 64 Kayla Millette 8:00:51 8:30:33 0:29:42 F 29 Liberty
5 62 Maiya Amato 8:00:51 8:38:32 0:37:41 F 32 Liberty
Team Total Score = 110
Final
Summary of Team Scores
1 – Team Coronado 16
2 – Team Cimarron-Memorial 58
3 – Team Durango 89
4 – Team Liberty 110
5 – Team Unattached 111
                 
Overall Finishers
Place Bib # Name Start Finish Elapsed Gender Team Name Division
1 26 Sara Dort 8:00:51 8:21:25 0:20:34 F Coronado Coronado
2 38 Kelly Smith 8:00:51 8:21:39 0:20:48 F Coronado Coronado
3 36 Kristen morrill 8:00:51 8:21:40 0:20:49 F Coronado Coronado
4 30 Taylor Lauten 8:00:51 8:22:10 0:21:19 F Coronado Coronado
5 63 Kayla herrera 8:00:51 8:22:16 0:21:25 F Liberty Liberty
6 24 Emma Czerwinski 8:00:51 8:22:27 0:21:36 F Coronado Coronado
7 11 Kayla Hoag 8:00:51 8:22:33 0:21:42 F Clark Clark
8 35 Katie Monaco 8:00:51 8:22:55 0:22:04 F Coronado Coronado
9 2 Julianna Brooks 8:00:51 8:23:02 0:22:11 F Cimarron-Memorial Cimarron-Memorial
10 31 Logan Lucas 8:00:51 8:23:18 0:22:27 F Coronado Coronado
11 12 Kristin Hoag 8:00:51 8:23:23 0:22:32 F Clark Clark
12 41 Tessa Truman 8:00:51 8:23:27 0:22:36 F Coronado Coronado
13 14 Carrie Rastello 8:00:51 8:23:33 0:22:42 F Clark Clark
14 43 Chynna Zurflueh 8:00:51 8:23:50 0:22:59 F Coronado Coronado
15 59 Virginia Salazar 8:00:51 8:24:09 0:23:18 F Durango Durango
16 4 Tiana Callejo 8:00:51 8:24:22 0:23:31 F Cimarron-Memorial Cimarron-Memorial
17 25 Haley Dees 8:00:51 8:24:37 0:23:46 F Coronado Coronado
18 15 Amanda Shaffer 8:00:51 8:24:42 0:23:51 F Clark Clark
19 6 Alyssa Joya 8:00:51 8:24:45 0:23:54 F Cimarron-Memorial Cimarron-Memorial
20 1 Allison August 8:00:51 8:24:49 0:23:58 F Cimarron-Memorial Cimarron-Memorial
21 23 Samantha Conaway 8:00:51 8:24:52 0:24:01 F Coronado Coronado
22 10 Rachel Sawyer 8:00:51 8:24:53 0:24:02 F Cimarron-Memorial Cimarron-Memorial
23 53 Amanda Maloney 8:00:51 8:24:53 0:24:02 F Durango Durango
24 44 Karen Escobedo 8:00:51 8:24:54 0:24:03 F Desert Pines Unattached
25 22 Cynthia Claphanson 8:00:51 8:25:19 0:24:28 F Coronado Coronado
26 54 Samantha Maloney 8:00:51 8:25:43 0:24:52 F Durango Durango
27 20 Rebecca Attebery 8:00:51 8:26:03 0:25:12 F Coronado Coronado
28 33 Brooke Macneil 8:00:51 8:26:04 0:25:13 F Coronado Coronado
29 46 Carla Salazar 8:00:51 8:26:05 0:25:14 F Desert Pines Unattached
30 19 Renee Aponte 8:00:51 8:26:07 0:25:16 F Coronado Coronado
31 8 Adriana Moreno 8:00:51 8:26:17 0:25:26 F Cimarron-Memorial Cimarron-Memorial
32 29 Katie Laudenslager 8:00:51 8:26:17 0:25:26 F Coronado Coronado
33 5 Kiara Hayden 8:00:51 8:26:34 0:25:43 F Cimarron-Memorial Cimarron-Memorial
34 66 Kari Ruschmeye 8:00:51 8:26:38 0:25:47 F Liberty Liberty
35 60 Selen Yucel 8:00:51 8:27:19 0:26:28 F Durango Durango
36 65 Brianna Padilla 8:00:51 8:27:23 0:26:32 F Liberty Liberty
37 32 Blaire Macneil 8:00:51 8:27:47 0:26:56 F Coronado Unattached
38 58 Miriam Salazar 8:00:51 8:27:47 0:26:56 F Durango Durango
39 17 Elana Amador 8:00:51 8:27:57 0:27:06 F Coronado Coronado
40 27 Alyson Hayon 8:00:51 8:28:14 0:27:23 F Coronado Coronado
41 274 Graceann Warburton 8:00:51 8:28:22 0:27:31 F The Meadows School Unattached
42 37 Jane Rawlins 8:00:51 8:28:23 0:27:32 F Coronado Coronado
43 9 Deidre Ribarsky 8:00:51 8:29:07 0:28:16 F Cimarron-Memorial Cimarron-Memorial
44 34 Savannah McMurty 8:00:51 8:29:34 0:28:43 F Coronado Coronado
45 45 Rosie Gonzalez 8:00:51 8:29:42 0:28:51 F Desert Pines Unattached
46 55 Gabby Marmolejos 8:00:51 8:29:48 0:28:57 F Durango Durango
47 64 Kayla Millette 8:00:51 8:30:33 0:29:42 F Liberty Liberty
48 56 Madyson Milkowski 8:00:51 8:30:57 0:30:06 F Durango Durango
49 47 Pura Butcher 8:00:51 8:32:09 0:31:18 F Durango Durango
50 275 Shivani Dixit 8:00:51 8:32:29 0:31:38 F The Meadows School Unattached
51 28 Brittany Igleheart 8:00:51 8:32:57 0:32:06 F Coronado Coronado
52 62 Maiya Amato 8:00:51 8:38:32 0:37:41 F Liberty Liberty






Boys 5K
Cross
Country Race Results as of 10/1/2011 3:15:23 PM
Team: Coronado
Place Bib # Name Start Finish Elapsed Gender Overall Ranking Team Name
1 101 Alan Ekanger 8:49:08 9:06:11 0:17:03 M 1 Coronado
2 119 Alejandro Montesinos 8:49:08 9:06:43 0:17:35 M 3 Coronado
3 127 Alexander Tarangal 8:49:08 9:06:52 0:17:44 M 4 Coronado
4 103 Ryan Gehring 8:49:08 9:06:59 0:17:51 M 6 Coronado
5 105 Mark Kickey 8:49:08 9:07:27 0:18:19 M 9 Coronado
6 106 Wyatt Ihmels 8:49:08 9:07:35 0:18:27 M 10 Coronado
7 97 Dyson Clement 8:49:08 9:07:54 0:18:46 M 12 Coronado
Team Total Score = 23
Team: Durango
Place Bib # Name Start Finish Elapsed Gender Overall Ranking Team Name
1 153 Brandon Oxborrow 8:49:08 9:08:13 0:19:05 M 15 Durango
2 157 Michael Shaffer 8:49:08 9:08:40 0:19:32 M 21 Durango
3 143 Gianni Giancola 8:49:08 9:08:51 0:19:43 M 23 Durango
4 151 Sami Mesgun 8:49:08 9:09:14 0:20:06 M 24 Durango
5 141 Eric Duran 8:49:08 9:11:46 0:22:38 M 33 Durango
6 154 Denton Payne 8:49:08 9:12:14 0:23:06 M 34 Durango
7 148 Nader Mehregani 8:49:08 9:12:44 0:23:36 M 35 Durango
Team Total Score = 116
Team: Cimarron-Memorial
Place Bib # Name Start Finish Elapsed Gender Overall Ranking Team Name
1 70 Malik Jackson 8:49:08 9:06:57 0:17:49 M 5 Cimarron-Memorial
2 72 Ricky Ng 8:49:08 9:07:20 0:18:12 M 8 Cimarron-Memorial
3 75 Seth Wright 8:49:08 9:07:41 0:18:33 M 11 Cimarron-Memorial
4 69 Nicolas Gonzalez 8:49:08 9:08:32 0:19:24 M 18 Cimarron-Memorial
5 280 Anthony Signorelli 8:49:08 9:08:47 0:19:39 M 22 Cimarron-Memorial
6 68 Manuel Velasquez 8:49:08 9:09:48 0:20:40 M 27 Cimarron-Memorial
7 71 Timothy King 8:49:08 9:10:11 0:21:03 M 29 Cimarron-Memorial
Team Total Score = 64
Team: Clark
Place Bib # Name Start Finish Elapsed Gender Overall Ranking Team Name
1 77 Mucuranyana Amon 8:49:08 9:06:36 0:17:28 M 2 Clark
2 82 Shane Cashin 8:49:08 9:08:16 0:19:08 M 16 Clark
3 79 Charles Bennion 8:49:08 9:08:17 0:19:09 M 17 Clark
4 282 Jesse Thornock 8:49:08 9:10:04 0:20:56 M 28 Clark
5 76 Alexander Achaval 8:49:08 9:10:33 0:21:25 M 30 Clark
6 80 Natan Brauner 8:49:08 9:10:44 0:21:36 M 31 Clark
7 87 Johnny on 8:49:08 9:10:56 0:21:48 M 32 Clark
Team Total Score = 93
Team: Unattached
Place Bib # Name Start Finish Elapsed Gender Overall Ranking Team Name
1 269 Dawson Drake 8:49:08 9:08:19 0:19:11 M None  
2 134 Shi-Quan Nettingham 8:49:08 9:08:44 0:19:36 M None Desert Pines
3 276 Chris Read 8:49:08 9:12:31 0:23:23 M None The Meadows School
4 277 Harry Halkyand 8:49:08 9:13:27 0:24:19 M None The Meadows School
Team Total Score = 0
NOTE:
Teams must have at least 5 runners finish the race for their score to count.
NOTE:
There were only 4 finishers on this team so score is not computed.
Team: Liberty
Place Bib # Name Start Finish Elapsed Gender Overall Ranking Team Name
1 168 Colin Schultz 8:49:08 9:07:11 0:18:03 M 7 Liberty
2 163 Al Gourrier 8:49:08 9:07:58 0:18:50 M 13 Liberty
3 164 Alexander Grant 8:49:08 9:08:08 0:19:00 M 14 Liberty
4 167 Tyler Ruschmeye 8:49:08 9:08:33 0:19:25 M 19 Liberty
5 160 Jonathan George 8:49:08 9:08:38 0:19:30 M 20 Liberty
6 165 Jacob Lopez 8:49:08 9:09:18 0:20:10 M 25 Liberty
7 159 Drew Soule 8:49:08 9:09:30 0:20:22 M 26 Liberty
Team Total Score = 73
Final
Summary of Team Scores
1 – Team Coronado 23
2 – Team Cimarron-Memorial 64
3 – Team Liberty 73
4 – Team Clark 93
5 – Team Durango 116
Overall Finishers                
Place Bib # Name Start Finish Elapsed Gender Team Name Division
1 101 Alan Ekanger 8:49:08 9:06:11 0:17:03 M Coronado Coronado
2 77 Mucuranyana Amon 8:49:08 9:06:36 0:17:28 M Clark Clark
3 119 Alejandro Montesinos 8:49:08 9:06:43 0:17:35 M Coronado Coronado
4 127 Alexander Tarangal 8:49:08 9:06:52 0:17:44 M Coronado Coronado
5 70 Malik Jackson 8:49:08 9:06:57 0:17:49 M Cimarron-Memorial Cimarron-Memorial
6 103 Ryan Gehring 8:49:08 9:06:59 0:17:51 M Coronado Coronado
7 168 Colin Schultz 8:49:08 9:07:11 0:18:03 M Liberty Liberty
8 72 Ricky Ng 8:49:08 9:07:20 0:18:12 M Cimarron-Memorial Cimarron-Memorial
9 105 Mark Kickey 8:49:08 9:07:27 0:18:19 M Coronado Coronado
10 106 Wyatt Ihmels 8:49:08 9:07:35 0:18:27 M Coronado Coronado
11 75 Seth Wright 8:49:08 9:07:41 0:18:33 M Cimarron-Memorial Cimarron-Memorial
12 97 Dyson Clement 8:49:08 9:07:54 0:18:46 M Coronado Coronado
13 163 Al Gourrier 8:49:08 9:07:58 0:18:50 M Liberty Liberty
14 164 Alexander Grant 8:49:08 9:08:08 0:19:00 M Liberty Liberty
15 98 Kevin Colgan 8:49:08 9:08:12 0:19:04 M Coronado Coronado
16 153 Brandon Oxborrow 8:49:08 9:08:13 0:19:05 M Durango Durango
17 82 Shane Cashin 8:49:08 9:08:16 0:19:08 M Clark Clark
18 79 Charles Bennion 8:49:08 9:08:17 0:19:09 M Clark Clark
19 269 Dawson Drake 8:49:08 9:08:19 0:19:11 M   Unattached
20 91 Matt Aguinaga 8:49:08 9:08:22 0:19:14 M Coronado Coronado
21 94 Nick Bosse 8:49:08 9:08:27 0:19:19 M Coronado Coronado
22 126 Trent Sanders 8:49:08 9:08:30 0:19:22 M Coronado Coronado
23 69 Nicolas Gonzalez 8:49:08 9:08:32 0:19:24 M Cimarron-Memorial Cimarron-Memorial
24 167 Tyler Ruschmeye 8:49:08 9:08:33 0:19:25 M Liberty Liberty
25 96 Anthony Casullo 8:49:08 9:08:34 0:19:26 M Coronado Coronado
26 160 Jonathan George 8:49:08 9:08:38 0:19:30 M Liberty Liberty
27 157 Michael Shaffer 8:49:08 9:08:40 0:19:32 M Durango Durango
28 134 Shi-Quan Nettingham 8:49:08 9:08:44 0:19:36 M Desert Pines Unattached
29 280 Anthony Signorelli 8:49:08 9:08:47 0:19:39 M Cimarron-Memorial Cimarron-Memorial
30 143 Gianni Giancola 8:49:08 9:08:51 0:19:43 M Durango Durango
31 151 Sami Mesgun 8:49:08 9:09:14 0:20:06 M Durango Durango
32 121 Adam Morris 8:49:08 9:09:16 0:20:08 M Coronado Coronado
33 165 Jacob Lopez 8:49:08 9:09:18 0:20:10 M Liberty Liberty
34 124 Vlad Panin 8:49:08 9:09:23 0:20:15 M Coronado Coronado
35 113 Tyler Matallah 8:49:08 9:09:28 0:20:20 M Coronado Coronado
36 100 Jordan Diuguid-Koen 8:49:08 9:09:29 0:20:21 M Coronado Coronado
37 159 Drew Soule 8:49:08 9:09:30 0:20:22 M Liberty Liberty
38 118 Nick Mithcell 8:49:08 9:09:34 0:20:26 M Coronado Coronado
39 68 Manuel Velasquez 8:49:08 9:09:48 0:20:40 M Cimarron-Memorial Cimarron-Memorial
40 99 Alek Dales 8:49:08 9:09:49 0:20:41 M Coronado Coronado
41 125 Brandon Ramirez 8:49:08 9:09:58 0:20:50 M Coronado Coronado
42 282 Jesse Thornock 8:49:08 9:10:04 0:20:56 M Clark Clark
43 71 Timothy King 8:49:08 9:10:11 0:21:03 M Cimarron-Memorial Cimarron-Memorial
44 128 Luke Thomas 8:49:08 9:10:19 0:21:11 M Coronado Coronado
45 67 Marcus Erdmann 8:49:08 9:10:26 0:21:18 M Cimarron-Memorial Cimarron-Memorial
46 93 Emmanuel Benitez 8:49:08 9:10:28 0:21:20 M Coronado Coronado
47 76 Alexander Achaval 8:49:08 9:10:33 0:21:25 M Clark Clark
48 122 Taylen Nappi 8:49:08 9:10:36 0:21:28 M Coronado Coronado
49 129 Jeff Toy 8:49:08 9:10:43 0:21:35 M Coronado Coronado
50 80 Natan Brauner 8:49:08 9:10:44 0:21:36 M Clark Clark
51 102 Ben Forsberg 8:49:08 9:10:45 0:21:37 M Coronado Coronado
52 108 Matt Klimek 8:49:08 9:10:47 0:21:39 M Coronado Coronado
53 73 Victor Paniagua 8:49:08 9:10:48 0:21:40 M Cimarron-Memorial Cimarron-Memorial
54 87 Johnny on 8:49:08 9:10:56 0:21:48 M Clark Clark
55 130 Pat Turner 8:49:08 9:11:09 0:22:01 M Coronado Coronado
56 92 Chad Beller 8:49:08 9:11:10 0:22:02 M Coronado Coronado
57 166 Carlos Nevarez 8:49:08 9:11:16 0:22:08 M Liberty Liberty
58 120 Riley Moore 8:49:08 9:11:34 0:22:26 M Coronado Coronado
59 279 Owen Stewart 8:49:08 9:11:41 0:22:33 M Clark Clark
60 141 Eric Duran 8:49:08 9:11:46 0:22:38 M Durango Durango
61 89 Daniel Yoon 8:49:08 9:11:58 0:22:50 M Clark Clark
62 281 Coy Shinn 8:49:08 9:12:07 0:22:59 M Clark Clark
63 154 Denton Payne 8:49:08 9:12:14 0:23:06 M Durango Durango
64 85 Jordan King 8:49:08 9:12:22 0:23:14 M Clark Clark
65 278 John Slackway 8:49:08 9:12:23 0:23:15 M Clark Clark
66 276 Chris Read 8:49:08 9:12:31 0:23:23 M The Meadows School Unattached
67 148 Nader Mehregani 8:49:08 9:12:44 0:23:36 M Durango Durango
68 138 Esteban Chaidez 8:49:08 9:12:45 0:23:37 M Durango Durango
69 95 Charles Buset 8:49:08 9:12:47 0:23:39 M Coronado Coronado
70 135 Michael Anderson 8:49:08 9:12:51 0:23:43 M Durango Durango
71 149 Nadim Mehregani 8:49:08 9:13:01 0:23:53 M Durango Durango
72 150 Felmon Mesgun 8:49:08 9:13:13 0:24:05 M Durango Durango
73 109 Donovan Kohler 8:49:08 9:13:17 0:24:09 M Coronado Coronado
74 90 Alexander Zeeb 8:49:08 9:13:21 0:24:13 M Clark Clark
75 277 Harry Halkyand 8:49:08 9:13:27 0:24:19 M The Meadows School Unattached
76 84 Joshua Cooper 8:49:08 9:13:29 0:24:21 M Clark Clark
77 74 Austin Schrimpf 8:49:08 9:13:30 0:24:22 M Cimarron-Memorial Cimarron-Memorial
78 117 Forrest Mithcell 8:49:08 9:13:40 0:24:32 M Coronado Coronado
79 81 Bailey Carlton 8:49:08 9:14:02 0:24:54 M Clark Clark
80 144 David Gonzalez 8:49:08 9:14:09 0:25:01 M Durango Durango
81 140 Kolby Denny 8:49:08 9:14:11 0:25:03 M Durango Durango
82 155 David Rodriguez 8:49:08 9:14:12 0:25:04 M Durango Durango
83 110 Austin Loveland 8:49:08 9:14:22 0:25:14 M Coronado Coronado
84 132 Nathaniel Wulforst 8:49:08 9:14:36 0:25:28 M Coronado Coronado
85 123 Cameron Neitzke 8:49:08 9:15:14 0:26:06 M Coronado Coronado
86 137 Anthony Caviglia 8:49:08 9:15:57 0:26:49 M Durango Durango


Women
5K
Cross
Country Race Results as of 10/1/2011 3:16:14 PM
Team: Unattached
Place Bib # Name Start Finish Elapsed Gender Overall Ranking Team Name
1 227 Madeline MacDonald 9:32:41 9:50:55 0:18:14 F None University of Calgary Athletic
2 243 Christine Lowe 9:32:41 9:55:40 0:22:59 F None Unattached
3 244 Lindsay roach 9:32:41 9:56:14 0:23:33 F None Unattached
4 242 Paige Holly 9:32:41 9:59:30 0:26:49 F None Unattached
Team Total Score = 0
NOTE:
Teams must have at least 5 runners finish the race for their score to count.
NOTE:
There were only 4 finishers on this team so score is not computed.
Team: UNLV
Place Bib # Name Start Finish Elapsed Gender Overall Ranking Team Name
1 238 Lauren Petersen 9:32:41 9:51:26 0:18:45 F 6 UNLV
2 232 Melissa Cortez 9:32:41 9:52:37 0:19:56 F 20 UNLV
3 234 Larissa Davis 9:32:41 9:52:46 0:20:05 F 23 UNLV
4 228 Laura Affeld 9:32:41 9:52:50 0:20:09 F 25 UNLV
5 233 Auzsane Crowe-Carter 9:32:41 9:53:08 0:20:27 F 27 UNLV
6 230 Ali Bartosch 9:32:41 9:53:12 0:20:31 F 28 UNLV
7 231 Amanda Berg 9:32:41 9:53:20 0:20:39 F 29 UNLV
Team Total Score = 101
Team: Nevada
Place Bib # Name Start Finish Elapsed Gender Overall Ranking Team Name
1 190 Johanna Olsson 9:32:41 9:51:26 0:18:45 F 5 Nevada
2 189 Jenifer McEntire 9:32:41 9:51:44 0:19:03 F 8 Nevada
3 194 Gloria Sosa 9:32:41 9:52:05 0:19:24 F 12 Nevada
4 191 Nicole Painter 9:32:41 9:52:08 0:19:27 F 14 Nevada
5 193 Katie Romanko 9:32:41 9:52:16 0:19:35 F 18 Nevada
6 186 Caitlin Devitt-Payne 9:32:41 9:52:44 0:20:03 F 22 Nevada
7 187 Amber Karnofel 9:32:41 9:52:48 0:20:07 F 24 Nevada
Team Total Score = 57
Team: Utah
Place Bib # Name Start Finish Elapsed Gender Overall Ranking Team Name
1 218 Susannah Hurst 9:32:41 9:51:04 0:18:23 F 1 Utah
2 224 Hillary Troutner 9:32:41 9:51:23 0:18:42 F 4 Utah
3 220 Macee Nielson 9:32:41 9:51:34 0:18:53 F 7 Utah
4 221 Nikki Rietz 9:32:41 9:52:00 0:19:19 F 10 Utah
5 223 Kate Stringfellow 9:32:41 9:52:04 0:19:23 F 11 Utah
6 219 Lauren Mills 9:32:41 9:52:05 0:19:24 F 13 Utah
7 217 AuraLea Fain 9:32:41 9:52:13 0:19:32 F 16 Utah
Team Total Score = 33
Team: San Diego St.
Place Bib # Name Start Finish Elapsed Gender Overall Ranking Team Name
1 200 Marianne Hogan 9:32:41 9:51:09 0:18:28 F 2 San Diego St.
2 199 Josefine Koskinen 9:32:41 9:52:08 0:19:27 F 15 San Diego St.
3 202 Taylor Johnson 9:32:41 9:52:41 0:20:00 F 21 San Diego St.
4 204 Hannah Carman 9:32:41 9:53:33 0:20:52 F 30 San Diego St.
5 196 Amanda Okun 9:32:41 9:53:47 0:21:06 F 31 San Diego St.
6 203 Kaitlyn Harrison 9:32:41 9:53:58 0:21:17 F 32 San Diego St.
7 198 Melissa Wendorf 9:32:41 9:53:59 0:21:18 F 33 San Diego St.
Team Total Score = 99
Team: Cal St. Northridge
Place Bib # Name Start Finish Elapsed Gender Overall Ranking Team Name
1 179 Fany Alvarado 9:32:41 9:51:55 0:19:14 F 9 Cal St. Northridge
2 185 Ana Rosales 9:32:41 9:52:15 0:19:34 F 17 Cal St. Northridge
3 181 Yvonne Castillo-Urbina 9:32:41 9:52:36 0:19:55 F 19 Cal St. Northridge
4 184 Araceli Zainos 9:32:41 9:52:53 0:20:12 F 26 Cal St. Northridge
5 183 Shane Mullany-Banks 9:32:41 9:55:02 0:22:21 F 35 Cal St. Northridge
6 178 Natalie Wollaston 9:32:41 9:56:05 0:23:24 F 38 Cal St. Northridge
Team Total Score = 106
Team: Dixie State
Place Bib # Name Start Finish Elapsed Gender Overall Ranking Team Name
1 177 Rachel Young 9:32:41 9:51:14 0:18:33 F 3 Dixie State
2 175 Skyler Tarver 9:32:41 9:54:50 0:22:09 F 34 Dixie State
3 169 Chelsea Barney 9:32:41 9:55:23 0:22:42 F 36 Dixie State
4 173 Haley Miller-Boren 9:32:41 9:55:47 0:23:06 F 37 Dixie State
5 172 Cassidy Ferris 9:32:41 9:58:08 0:25:27 F 39 Dixie State
6 170 Yoshi Castro 9:32:41 10:05:59 0:33:18 F 40 Dixie State
Team Total Score = 149
Final Summary of Team Scores
1 – Team Utah 33
2 – Team Nevada 57
3 – Team San Diego St. 99
4 – Team UNLV 101
5 – Team Cal St. Northridge 106
6 – Team Dixie State 149
Overall Finishers                
Place Bib # Name Start Finish Elapsed Gender Team Name Division
1 227 Madeline MacDonald 9:32:41 9:50:55 0:18:14 F University of Calgary Athletic Unattached
2 218 Susannah Hurst 9:32:41 9:51:04 0:18:23 F Utah Utah
3 200 Marianne Hogan 9:32:41 9:51:09 0:18:28 F San Diego St. San Diego St.
4 177 Rachel Young 9:32:41 9:51:14 0:18:33 F Dixie State Dixie State
5 224 Hillary Troutner 9:32:41 9:51:23 0:18:42 F Utah Utah
6 190 Johanna Olsson 9:32:41 9:51:26 0:18:45 F Nevada Nevada
7 238 Lauren Petersen 9:32:41 9:51:26 0:18:45 F UNLV UNLV
8 220 Macee Nielson 9:32:41 9:51:34 0:18:53 F Utah Utah
9 189 Jenifer McEntire 9:32:41 9:51:44 0:19:03 F Nevada Nevada
10 179 Fany Alvarado 9:32:41 9:51:55 0:19:14 F Cal St. Northridge Cal St. Northridge
11 221 Nikki Rietz 9:32:41 9:52:00 0:19:19 F Utah Utah
12 223 Kate Stringfellow 9:32:41 9:52:04 0:19:23 F Utah Utah
13 194 Gloria Sosa 9:32:41 9:52:05 0:19:24 F Nevada Nevada
14 219 Lauren Mills 9:32:41 9:52:05 0:19:24 F Utah Utah
15 191 Nicole Painter 9:32:41 9:52:08 0:19:27 F Nevada Nevada
16 199 Josefine Koskinen 9:32:41 9:52:08 0:19:27 F San Diego St. San Diego St.
17 217 AuraLea Fain 9:32:41 9:52:13 0:19:32 F Utah Utah
18 185 Ana Rosales 9:32:41 9:52:15 0:19:34 F Cal St. Northridge Cal St. Northridge
19 193 Katie Romanko 9:32:41 9:52:16 0:19:35 F Nevada Nevada
20 226 Lucy yates 9:32:41 9:52:34 0:19:53 F Utah Utah
21 181 Yvonne Castillo-Urbina 9:32:41 9:52:36 0:19:55 F Cal St. Northridge Cal St. Northridge
22 232 Melissa Cortez 9:32:41 9:52:37 0:19:56 F UNLV UNLV
23 202 Taylor Johnson 9:32:41 9:52:41 0:20:00 F San Diego St. San Diego St.
24 186 Caitlin Devitt-Payne 9:32:41 9:52:44 0:20:03 F Nevada Nevada
25 234 Larissa Davis 9:32:41 9:52:46 0:20:05 F UNLV UNLV
26 187 Amber Karnofel 9:32:41 9:52:48 0:20:07 F Nevada Nevada
27 192 Katarina Ratkowiak 9:32:41 9:52:49 0:20:08 F Nevada Nevada
28 228 Laura Affeld 9:32:41 9:52:50 0:20:09 F UNLV UNLV
29 216 Nikki Dotter 9:32:41 9:52:52 0:20:11 F Utah Utah
30 184 Araceli Zainos 9:32:41 9:52:53 0:20:12 F Cal St. Northridge Cal St. Northridge
31 233 Auzsane Crowe-Carter 9:32:41 9:53:08 0:20:27 F UNLV UNLV
32 230 Ali Bartosch 9:32:41 9:53:12 0:20:31 F UNLV UNLV
33 215 Alexis Davis 9:32:41 9:53:13 0:20:32 F Utah Utah
34 231 Amanda Berg 9:32:41 9:53:20 0:20:39 F UNLV UNLV
35 240 Kelsey Williamson 9:32:41 9:53:25 0:20:44 F UNLV UNLV
36 222 Alex Shaw 9:32:41 9:53:30 0:20:49 F Utah Utah
